| Kernel Modules |
| Loaded Modules |
| btrfs | |
| xor | |
| zstd_compress | Zstd Compressor |
| raid6_pq | RAID6 Q-syndrome calculations |
| ufs | |
| qnx4 | |
| hfsplus | Extended Macintosh Filesystem |
| hfs | |
| minix | |
| ntfs | NTFS 1.2/3.x driver - Copyright (c) 2001-2014 Anton Altaparmakov and Tuxera Inc. |
| msdos | MS-DOS filesystem support |
| jfs | The Journaled Filesystem (JFS) |
| xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
| libcrc32c | CRC32c (Castagnoli) calculations |
| b43 | Broadcom B43 wireless driver |
| cordic | CORDIC algorithm |
| bcma | Broadcom's specific AMBA driver |
| mac80211 | IEEE 802.11 subsystem |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| ledtrig_audio | LED trigger for audio mute control |
| cfg80211 | wireless configuration support |
| coretemp | Intel Core temperature monitor |
| kvm_intel | |
| joydev | Joystick device interfaces |
| kvm | |
| libarc4 | |
| applesmc | Apple SMC |
| btusb | Generic Bluetooth USB driver ver 0.8 |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| input_polldev | Generic implementation of a polled input device |
| uvcvideo | USB Video Class driver |
| irqbypass | IRQ bypass manager utility module |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
| videobuf2_memops | common memory handling routines for videobuf2 |
| videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
| snd_hda_intel | Intel HDA driver |
| bluetooth | Bluetooth Core ver 2.22 |
| videobuf2_common | Media buffer core framework |
| snd_hda_codec | HDA codec core |
| videodev | Device registrar for Video4Linux drivers v2 |
| snd_hda_core | HD-audio bus |
| snd_hwdep | Hardware dependent layer |
| mc | Device node registration for media drivers |
| snd_pcm | Midlevel PCM code for ALSA. |
| ecdh_generic | ECDH generic algorithm |
| ecc | |
| snd_timer | ALSA timer interface |
| input_leds | Input -> LEDs Bridge |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| bcm5974 | Apple USB BCM5974 multitouch driver |
| soundcore | Core sound module |
| acpi_als | ACPI Ambient Light Sensor Driver |
| kfifo_buf | |
| industrialio | Industrial I/O core |
| sbs | Smart Battery System ACPI interface driver |
| mac_hid | |
| apple_gmux | Apple Gmux Driver |
| zram | Compressed RAM Block Device |
| sbshc | ACPI SMBus HC driver |
| apple_bl | Apple Backlight Driver |
| sch_fq_codel | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| overlay | Overlay filesystem |
| nls_utf8 | |
| isofs | |
| dm_mirror | device-mapper mirror target |
| dm_region_hash | device-mapper region hash |
| dm_log | device-mapper dirty region log |
| uas | |
| usb_storage | USB Mass Storage driver for Linux |
| hid_apple | |
| hid_appleir | HID Apple IR remote controls |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla/Tegra K1+ |
| mxm_wmi | MXM WMI Driver |
| wmi | ACPI-WMI Mapping Driver |
| video | ACPI Video Driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm_kms_helper | DRM KMS helper |
| ssb | Sonics Silicon Backplane driver |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| drm | DRM shared core routines |
| firewire_core | Core IEEE1394 transaction logic |
| crc_itu_t | CRC ITU-T V.41 calculations |
| ahci | AHCI SATA low-level driver |
| libahci | Common AHCI SATA low-level routines |
| forcedeth | Reverse Engineered nForce ethernet driver |
| i2c_nforce2 | nForce2/3/4/5xx SMBus driver |
| Languages |
| Available Languages |
| de_AT.utf8 | German locale for Austria |
| de_BE.utf8 | German locale for Belgium |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| de_IT.utf8 | German language locale for Italy |
| de_LI.utf8 | German locale for Liechtenstein |
| de_LU.utf8 | German locale for Luxemburg |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IL | English locale for Israel |
| en_IL.utf8 | English locale for Israel |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_CU | Spanish locale for Cuba |
| es_CU.utf8 | Spanish locale for Cuba |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV.utf8 | Spanish locale for El Salvador |
| es_US.utf8 | Spanish locale for the USA |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE.utf8 | Spanish locale for Venezuela |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| fr_LU.utf8 | French locale for Luxemburg |
| it_CH.utf8 | Italian locale for Switzerland |
| it_IT.utf8 | Italian locale for Italy |
| pt_BR.utf8 | Portuguese locale for Brasil |
| pt_PT.utf8 | Portuguese locale for Portugal |
| ru_RU.utf8 | Russian locale for Russia |
| ru_UA.utf8 | Russian locale for Ukraine |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_SG.utf8 | Chinese language locale for Singapore |
| C.UTF-8 | C locale |
| PCI Devices |
| PCI Devices |
| Host bridge | NVIDIA Corporation MCP79 Host Bridge (rev b1) |
| RAM memory | NVIDIA Corporation MCP79 Memory Controller (rev b1) |
| ISA bridge | NVIDIA Corporation MCP79 LPC Bridge (rev b2) |
| RAM memory | NVIDIA Corporation MCP79 Memory Controller (rev b1) |
| SMBus | NVIDIA Corporation MCP79 SMBus (rev b1) |
| RAM memory | NVIDIA Corporation MCP79 Memory Controller (rev b1) |
| RAM memory | NVIDIA Corporation MCP79 Memory Controller (rev b1) |
| Co-processor | NVIDIA Corporation MCP79 Co-processor (rev b1) |
| USB controller | NVIDIA Corporation MCP79 OHCI USB 1.1 Controller (rev b1) (prog-if 10 [OHCI]) |
| USB controller | NVIDIA Corporation MCP79 EHCI USB 2.0 Controller (rev b1) (prog-if 20 [EHCI]) |
| USB controller | NVIDIA Corporation MCP79 OHCI USB 1.1 Controller (rev b1) (prog-if 10 [OHCI]) |
| USB controller | NVIDIA Corporation MCP79 EHCI USB 2.0 Controller (rev b1) (prog-if 20 [EHCI]) |
| Audio device | NVIDIA Corporation MCP79 High Definition Audio (rev b1) |
| PCI bridge | NVIDIA Corporation MCP79 PCI Bridge (rev b1) (prog-if 01 [Subtractive decode]) |
| Ethernet controller | NVIDIA Corporation MCP79 Ethernet (rev b1) |
| SATA controller | NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| PCI bridge | NVIDIA Corporation MCP79 PCI Express Bridge (rev b1) (prog-if 00 [Normal decode]) |
| PCI bridge | NVIDIA Corporation MCP79 PCI Express Bridge (rev b1) (prog-if 00 [Normal decode]) |
| PCI bridge | NVIDIA Corporation MCP79 PCI Express Bridge (rev b1) (prog-if 00 [Normal decode]) |
| PCI bridge | NVIDIA Corporation MCP79 PCI Express Bridge (rev b1) (prog-if 00 [Normal decode]) |
| PCI bridge | NVIDIA Corporation MCP79 PCI Express Bridge (rev b1) (prog-if 00 [Normal decode]) |
| VGA compatible controller | NVIDIA Corporation G96M [GeForce 9600M GT] (rev a1) (prog-if 00 [VGA controller]) |
| VGA compatible controller | NVIDIA Corporation C79 [GeForce 9400M] (rev b1) (prog-if 00 [VGA controller]) |
| Network controller | Broadcom Inc. and subsidiaries BCM4322 802.11a/b/g/n Wireless LAN Controller (rev 01) |
| FireWire (IEEE 1394) | LSI Corporation FW643 [TrueFire] PCIe 1394b Controller (rev 06) (prog-if 10 [OHCI]) |
| USB Devices |
| USB Devices |
| Linux Foundation 2.0 root hub | |
| Microsoft Corp. Basic Optical Mouse v2.0 | |
| Apple, Inc. Bluetooth Host Controller | |
| Broadcom Corp. BCM2046B1 USB 2.0 Hub (part of BCM2046 Bluetooth) | |
| Linux Foundation 1.1 root hub | |
| Apple, Inc. Built-in iSight | |
| Alcor Micro Corp. Flash Drive | |
| Linux Foundation 2.0 root hub | |
| Apple, Inc. Internal Keyboard/Trackpad (ISO) | |
| Apple, Inc. Built-in IR Receiver | |
| Linux Foundation 1.1 root hub | |
| Resources |
| I/O Ports |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI Bus 0000:00 |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | nForce2_smbus |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | nForce2_smbus |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| 0000-0000 | PCI NVIDIA Corporation MCP79 AHCI Controller (rev b1) (prog-if 01 [AHCI 1.0]) |
| 0000-0000 | Module AHCI SATA low-level driver |
| Memory |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | b43-pci-bridge |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | b43-pci-bridge |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | pnp 00:00 |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | pnp 00:01 |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| 00000000-00000000 | System RAM |
| DMA |
| 4 | cascade |
| CPU Blowfish |
| CPU Blowfish |
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz | 2x 2394.00 MHz | 7.24 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
| Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
| AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
| AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
| VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
| Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
| Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
| Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
| Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
| Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
| AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
| Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
| Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
| Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
| Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
